Parker CK3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA5924 |
Size (mm) | 120x165x60 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 165 |
Width (mm) | 60 |
d | 120 mm |
Fw | 135 mm |
D | 165 mm |
B | 60 mm |
C | 60 mm |
r min. | 1,1 mm |
Weight | 3,8 Kg |
Basic dynamic load rating (C) | 244 kN |
Basic static load rating (C0) | 564 kN |
Parker Refrigerating CK3 1” In Line Check Valve, R12, R22, R502 Ammonia, New
Brand Name | Parker |
Model Number | CK3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |