Rexroth R900486196 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCT206-19 |
Marchio | FYH |
Diametro del foro (mm) | 30,1625 |
d | 30,1625 mm |
L2 | 10 mm |
L3 | 57 mm |
A | 37 mm |
A1 | 12 mm |
B | 38,1 mm |
H | 102 mm |
H1 | 89 mm |
H2 | 56 mm |
L | 113 mm |
L1 | 70 mm |
N | 22 mm |
N1 | 16 mm |
S | 15,9 mm |
A2 | 28 mm |
N2 | 37 mm |
Peso | 1,3 Kg |
Carico dinamico di base (C) | 19,5 kN |
Carico statico di base (C0) | 11,3 kN |
Bosch Rexroth Hydraulics R900486196 DB 6 K2-4X/200YV
Brand Name | Rexroth |
Model Number | R900486196 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |