Danfoss 10-2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 596/592A |
Size (mm) | 85.725x152.4x39.688 |
Bore Diameter (mm) | 85,725 |
Outer Diameter (mm) | 152,4 |
Width (mm) | 39,688 |
d | 85,725 mm |
D | 152,4 mm |
T | 39,688 mm |
B | 36,322 mm |
C | 30,162 mm |
a | 2,5 mm |
Weight | 2,86 Kg |
Basic dynamic load rating (C) | 200 kN |
Basic static load rating (C0) | 319 kN |
(Grease) Lubrication Speed | 2300 r/min |
Danfoss AKV 10-2 Electronic Expansion Valve (068F1164)
Brand Name | Danfoss |
Model Number | 10-2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |