Danfoss Listing1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEC360HC |
Size (mm) | 360x480x160 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 480 |
Width (mm) | 160 |
d | 360 mm |
D | 480 mm |
B | 160 mm |
C | 135 mm |
dk | 420 mm |
r min. | 1,1 mm |
r1 min. | 3 mm |
Angle | 3 ° |
Weight | 87 Kg |
Basic dynamic load rating (C) | 5670 kN |
New Listing1 NEW DANFOSS 032F1275 CAPACITY REGULATOR UNLOADING VALVE
Brand Name | Danfoss |
Model Number | Listing1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |