Rexroth 10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCPE205 |
Marchio | SNR |
Diametro del foro (mm) | 25 |
d | 25 mm |
s | 14,3 mm |
A | 36 mm |
A1 | 21 mm |
B1 | 34 mm |
D1 | 34 mm |
H | 36,5 mm |
H1 | 14,5 mm |
H2 | 70 mm |
J | 103 mm |
L | 130 mm |
L1 | 39 mm |
N | 11 mm |
N1 | 19 mm |
Filettatura (G) | R1/8" |
Peso | 0,7 Kg |
Carico dinamico di base (C) | 14 kN |
REXROTH HYDRAULICS MHB 10 SFM10/00U200T15V15 *USED*
Brand Name | Rexroth |
Model Number | 10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |