New Parker Solenoid Valve Cat-12F2306148A3FPH80 13419ELL
Brand Name |
Parker |
Model Number |
Cat-12F2306148A3FPH80 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Cg - Geometry Factor | 0.0694 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 11400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2250 lbf |
Design Units | Imperial |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 19800 lbf |
d - Bore | 1.4375 in |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
C0 - Static Radial Rating | 13000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 5150 lbf |
K - Factor8 | 1.31 |
Company Profile
Worktime |
9.00-18.00 |
Phone |
86-0755-29703705 |